<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.smarttravelreport.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Smart Travel Report</title>
				<link>Articles - Travel Resources</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.smarttravelreport.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.smarttravelreport.com</webMaster>
				<lastBuildDate>travelgirl12866@yahoo.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Travel Briefs</title>
					  <link>http://www.smarttravelreport.com/articles/4669/1/Travel-Briefs/Page1.html</link>
					  <description>Travel guides now available for download
Frommer's travel guides are becoming available for download to iPhones and the iPod Touch.
Digital editions of Frommer's 2008 guides to New York, San Francisco, London and Paris are $9.99 from Apple.com via the new Apple App Store and from iTunes.

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 04 Sep 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Job.travel, the Premium Employment Site for the Travel and Hospitality Industry, Expands with Additional Featured Employers</title>
					  <link>http://www.smarttravelreport.com/articles/4667/1/Jobtravel-the-Premium-Employment-Site-for-the-Travel-and-Hospitality-Industry-Expands-with-Additional-Featured-Employers/Page1.html</link>
					  <description>Job.travel, the premium employment site for the travel and hospitality industry, announces additional high profile travel and hospitality companies to its list of featured employers. With companies such as Certified Vacations Group Inc., Future Vacations, an international coffeehouse, and a major hotel group in Miami, the industry is taking note of this new, trade specific job site.

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 04 Sep 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>CheapTickets.com&#39;s Fall 2008 Off-Season Deals Report Suggests Travelers Savor Autumn&#39;s Bounty on the Beach</title>
					  <link>http://www.smarttravelreport.com/articles/4659/1/CheapTicketscoms-Fall-2008-Off-Season-Deals-Report-Suggests-Travelers-Savor-Autumns-Bounty-on-the-Beach/Page1.html</link>
					  <description>For many, Labor Day marks the unofficial passing of summertime splendor. But research by CheapTickets (http://www.cheaptickets.com) suggests that fall is an ideal time to enjoy sun, sand and surf. The leading online travel company that knows, &#34;the less you pay, the better it feels(SM),&#34; reveals its Fall 2008 Off-Season Deals Report, identifying 10 U.S. and Caribbean beaches offering bountiful savings this fall. The report -- a detailed hotel pricing analysis -- is available at http://offseason.cheaptickets.com. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Tue, 02 Sep 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>CheapCaribbean.com Takes the Work Out of Finding a Great Vacation Value - This Labor Day Save $150 on all Vacation Packages at CheapCaribbean.com</title>
					  <link>http://www.smarttravelreport.com/articles/4651/1/CheapCaribbeancom-Takes-the-Work-Out-of-Finding-a-Great-Vacation-Value---This-Labor-Day-Save-150-on-all-Vacation-Packages-at-CheapCaribbeancom/Page1.html</link>
					  <description>CheapCaribbean.com is offering customers the opportunity to save $150 on beach vacations to the top destinations in the Caribbean and Mexico. CheapCaribbean.com, the leader in online travel dedicated to the Caribbean and Mexico, offers vacation packages that combine airfare, hotels, transfers and sightseeing at exceptional prices. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 28 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Blissport Announces the Top Five Activities for Honeymooners on the Pacific Coast &#38; Guadalajara for 2008</title>
					  <link>http://www.smarttravelreport.com/articles/4648/1/Blissport-Announces-the-Top-Five-Activities-for-Honeymooners-on-the-Pacific-Coast--Guadalajara-for-2008/Page1.html</link>
					  <description>&#160;Blissport, the first company to offer honeymoon travel planning tools and services exclusively to engaged men, announced today the top five activities for honeymooners on the Pacific Coast and in Guadalajara for 2008. The website highlights the most popular and romantic attractions the destination has to offer, including: 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 28 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Wannabe Travelers Worry Not! Expedia Busts Myths About Vacationing in Today&#39;s Economy</title>
					  <link>http://www.smarttravelreport.com/articles/4609/1/Wannabe-Travelers-Worry-Not-Expedia-Busts-Myths-About-Vacationing-in-Todays-Economy/Page1.html</link>
					  <description>Expedia(R), the world's leading online travel company, today released the new issue of the quarterly Expedia Travel Trendwatch(R), focused on the current summer travel season and the upcoming fall travel season. In a shift from past reports that provided general travel trend overviews, this issue of the Trendwatch(R) aims to debunk negative rumors about Americans' vacation habits and to provide tips for finding worthwhile travel values in a fluctuating economy. The report also highlights top summer destinations and some of the fastest growing vacation spots of 2008. To view the complete Trendwatch, please visit http://www.expedia.com/tips. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Mon, 25 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>New RoadTripHelper.com Features Price Comparison and Hotels Map Features to Offer World&#39;s Largest Hotel Database</title>
					  <link>http://www.smarttravelreport.com/articles/4591/1/New-RoadTripHelpercom-Features-Price-Comparison-and-Hotels-Map-Features-to-Offer-Worlds-Largest-Hotel-Database/Page1.html</link>
					  <description>&#160;Innovative price comparison and hotels map features of the Meta search engine help make new RoadTripHelper.com the largest hotel database in the world. Users can now narrow hotel searches by specific map location and compare prices from over 30 of the Internet's most traveled websites. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 21 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Nova Scotia Vacation Memories in the New Blogs Section on novascotia.com Offer Something for all Nova Scotia Travellers</title>
					  <link>http://www.smarttravelreport.com/articles/4590/1/Nova-Scotia-Vacation-Memories-in-the-New-Blogs-Section-on-novascotiacom-Offer-Something-for-all-Nova-Scotia-Travellers/Page1.html</link>
					  <description>Among the best souvenirs of any Nova Scotia vacation are the memories that last a lifetime. Now, visitors to Nova Scotia have the opportunity to share those memories with the rest of the world through a new user-generated section of novascotia.com. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Thu, 21 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Hotwire.com Announces Top 10 Destinations for 2008 Labor Day Weekend</title>
					  <link>http://www.smarttravelreport.com/articles/4575/1/Hotwirecom-Announces-Top-10-Destinations-for-2008-Labor-Day-Weekend/Page1.html</link>
					  <description>Will you be one of the many Americans strolling the &#34;Magnificent Mile&#34; in Chicago this Labor Day Weekend? For the third year in a row, Hotwire.com(R), a leading discount travel site, names Chicago the top Labor Day destination, followed by Boston and New York City. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Wed, 20 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Top 10 Beach and Island Destinations for 2008 from Viator.com</title>
					  <link>http://www.smarttravelreport.com/articles/4560/1/Top-10-Beach-and-Island-Destinations-for-2008-from-Viatorcom/Page1.html</link>
					  <description>The most popular beach and island destinations have much to offer travelers in addition to their beautiful sand and captivating surf. Viator.com, the world's leading online resource for booking more than 5,500 trip activities and experiences at the best prices has unveiled its 10 most popular beach and island destinations for 2008. Some favorites return from 2007 - Hawaii, Thailand, the French Riviera, Cairns, the Bahamas and the Dominican Republic - with new hot spots joining the mix namely Fiji, Greece, Brazil and Jamaica. 

</description>
					  <author>mylyn.c@agentsofvalue.com (Maggie Thornburg)</author>
					  <pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			